UTi260K Hand-held Human Body Measurement Tool Infrared Thermal Imager,PC Software Analysis
$5,539.66
600 in stock
Additional Information
Product Description
- Brand Name: LanYuXuan
- Certification: CE
- Origin: CN(Origin)
- Place of Origin: Guangdong, China
- Brand Name: XEAST
- Model Number: UTi260K
- IR Resolution: 256*192
- Temperature Range: 30~45℃
- Display: 2.4" TFT 320×240 Pixels color
- Accuracy: ±0.5℃
- Visible Camera: 4800 pixels
- Field of View(FOV): 35°x26°
- Best Focus Distance: 0.5m
- Image Storage: 4GB SD Card(TF Micor)
- USB Interface: Transfer Picture and Power Supply
- Certificates: CE & ROHS
UTi260K Hand-held Human Body Temperature Measurement Tool Infrared Thermal Imager,PC Software Analysis
1. 2.8″ TFT screen
2. Infrared resolution: 256 x 192
3. Frame rate: 25Hz
4. Temperature measurement range: 30℃~45℃
5. Accuracy: ±0.5℃
6. Photograph function with SD card storage
7. PC software analysis
9. Real-time image transmission
10. Visual camera (640×480)
11. Type-C USB interface
12. 1/4″ tripod mounting hole
*High-temperature limit exceeding alarm
The customized high temperature limit can be set to 37.3℃. For the temperature ≥37.3℃, indicator light and screen will indicate high temperature alarm, which can effectively and quickly screen individuals with abnormal temperature.
Real-time image transmission
Set the USB mode to USB camera, connect the USB cable to the computer to mirror the computer software by real-time image transmission.
Specifications | |
Model | UTi260K |
Sensor | Uncooled focal plane |
Temperature range | 30C~45C |
Resolution | 0.1C |
Accuracy | ±0.5 (@ 25 ambient temperature) |
Optimal measuring distance | 1m |
Temperature measurement response time | <=500ms (95% of reading) |
Thermal resolution | 256×192 (49152) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 56(H) × 42(V) |
Instantaneous field of view (IFOV) | 3.8mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <25Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal camera, visible camera, image blending |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visual camera | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Image blending | 0% (total visual camera), 25%, 50%, 75%, 100% (total thermal camera) |
PC analysis software (PC) | √ |
Real-time image transmission | PC software image projection |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≥6 hours |
Charging time | <=5 hours |
Charging voltage/current | 5V/2A |
Image storage | 16G Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |



Reviews